Product Detail
Material: Cotton, Polyester
Size Chart: Please refer to the size chart below
Size | Neck(cm) | Chest(cm) | Waistline(cm) | Back(cm) | Weight(Catty) |
XS | 15 | 24 |
27 | 22 | 1-2.5 |
S | 17 | 28 | 30 | 24 | 2.5-4 |
M | 19 | 32 | 35 | 28 | 4-5.5 |
L | 21 | 36 | 39 | 31 | 5.5-6.5 |
XL | 23 | 40 | 43 | 33 | 6.5-8.5 |
XXL | 25 | 44 | 48 | 36 | 8.5-11.5 |
XXXL | 27 | 48 | 51 | 39 | 11.5-13.5 |
Product Note:
1. All pictures are taken in real-life scenarios, and color variations may exist under different lighting conditions.
2. Please note that it takes about 2-3 days to produce this item.
null