Product Detail
Material: Cotton, Polyester
Size Chart: Please refer to the size chart below
Size | Neck(cm) | Chest(cm) | Waistline(cm) | Back(cm) | Weight(Catty) |
XS | 17 | 22 |
24 | 20 | 1-2.5 |
S | 20 | 26 | 38 | 24 | 2.5-4 |
M | 22 | 30 | 32 | 28 | 4-5.5 |
L | 24 | 34 | 36 | 32 | 5.5-6.5 |
XL | 26 | 38 | 40 | 36 | 6.5-8.5 |
XXL | 28 | 40 | 44 | 39 | 8.5-11.5 |
XXXL | 30 | 44 | 48 | 42 | 11.5-13.5 |
Product Note:
1. All pictures are taken in real-life scenarios, and color variations may exist under different lighting conditions.
2. Please note that it takes about 2-3 days to produce this item.
null